project name | Performance indicators | ||
Vehicle model | 5030TS | ||
Length*Width*Height(mm) | 5060×1580×2010 | ||
Maximum Total mass(kg) | 2840 | ||
Curb weight(kg) | 2320 | ||
Loading capacity(kg) | 390 | ||
Battery power(Kwh) | 41.86 | ||
Driving Mileage(km) | 260 (Condition Method) | ||
Gradeability(%) | ≥20% | ||
Front/ Rear track(mm) | 720/1640 | ||
Maximum speed (full load)(km/h) | 80 | ||
Wheelbase(mm) | 2700 | ||
Chargeing time(H) | 2 charging methods, fast and slow | ||
Cleaning width (mm) | 2100 | ||
Cleaning speed (km/h) | 5~10 | ||
Discharging Angle° | ≥48 | ||
Cleaning rate (%) | ≥98 | ||
Water Tank volume (L) | 350 | ||
Trash can volume (L) | 1500 | ||
Maximum inhalation particle size (mm) | 30 | ||
Traction battery | Lithium iron phosphate battery | ||
Driving motor type | Permanent Magnet Synchronous Motor | ||
Light and signal | headlight + turn signal + brake light + fog light + reverse light + electric horn | ||
Tire | 175R14LT 8PR | ||
Steering mode | Electric Power Steering | ||
ABS Electronic traction control system | YF8 Model, four-channel type | ||
Suspension system | Longitudinal leaf spring,dependent suspension | ||
This product is light and flexible, the cleaning system can be widely used in the main road, municipal and airport road surface, urban residential areas, parks, back streets and other road cleaning. |
Ansprechpartner : | Stella Meng |
---|